Property Attributes
- MLS#175267
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityOpelika
- AreaOpelika
- NeighborhoodNATIONAL VILLAGE
- Zip36801
- Style
- Year Built2024
- Price$ 445,299
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.08 Acres
Data Source:
Lee County Association of REALTORS® (LCAOR)
Property Description
This Ross Bridge model home is 2B/2B, 1200 sq.ft. located in The Yards section of National Village. Ideal home for golf weekends, pickleball and spa retreat! You will have to see this quaint open concept cottage with 10' ceilings w/8' doors, crown molding & quartz countertops and Craftsman trim on doors & windows throughout home. Spacious island and large walk-in pantry with barn door, upper cabinetry to the ceiling with lighting in kitchen. National Village is an active community with stunning craftsman homes and all the amenities resort-style living can afford. Come visit National Village today!
| Elementary School | Middle School |
|---|---|
| NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY Elementary School | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY Middle School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $445,299 |
General Features
| Living Area | 1200 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Utilities | Natural Gas Available,Sewer Connected,Separate Meters,Underground Utilities |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Covered,Front Porch |
| Pool Features | Community |
| Security Features | Security System |
| Construction Materials | Cement Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Maintenance Grounds,Gated,Indoor Pool,Meeting Room,Pool,Racquetball,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Subdivision Name | NATIONAL VILLAGE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 280 turn onto Grand National Pkwy. Go approximately 2 miles and turn right into NV Community on Robert Trent Jones Trail. Go straight through 3 round abouts and once you pass the hotel entrance on your left take the next left onto Spa Loop Road. Stay to the left and drive through the gate into The Yards. Park on parking pads near Post Office. |
| ModificationTimestamp | 2026-06-30T21:34:13.697-00:00 |
| City | Opelika |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| MLS Area | Opelika |
| Lot Size Units | Acres |
| Elementary School | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
| Year Built Details | New |
| Home Warranty Y/N | true |
| Middle/Junior High School | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
| Property Condition | New Construction |
| MLS Area Minor | OPELIKA |
| Virtual Tour | https://my.matterport.com/show/?m=8vZhZnf8eEX&mls=1 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Residential |
| PostalCity | Opelika |
| Legal Description | Lot 13, National Village, Phase 6A |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Kitchen/Family Room Combo,Living/Dining Room,Walk-In Pantry,Wired for Sound,Attic |
|---|---|
| Basement | Full |
| Flooring | Plank,Simulated Wood,Tile |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1200 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage,Sprinkler/Irrigation |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Two Car Garage |
| Lot Features | < 1/4 Acre |
| Lot Size Area | 0.08 |
| Foundation Details | Slab |
| Lot Size Acres | 0.08 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lee County Association of REALTORS® (LCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers