Property Attributes
- MLS#E103047
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CitySalem
- NeighborhoodPine Meadow
- Zip36874
- Style
- Year Built2026
- Price$ 416,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2230
- Lot Size1.5 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
New Construction - New 1 story home, 11 foot ceilings in living room, 9 foot ceilings everywhere else. 4 bedroom, 2 baths, master bath has garden tub and large tile shower with double shower heads, REAL wood burning fireplace in great room, accent wall in dining area, custom cabinets with soft close hinges, and many other features. Large front and rear porches, stainless appliances, quartz tops, LVT flooring throughout, 2 inch blinds throughout, Large 1.5 acre lot with lots of trees and privacy. Seller to help with closing, call agent for details. A must see.
| Price History | |
|---|---|
| 2/17/2026 | Listed $423,900 |
| 5/20/2026 | 2$416,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Ridge Vents,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding,Fiber Cement,Frame |
| Year Built | 2026 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Pine Meadow |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Hwy 80 towards Crawford, turn right onto Hwy 175 (Flournoy Rd), |
| City | Salem |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | New Construction |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-02-17 |
| PostalCity | Salem |
| Garage Spaces | 2 |
| Disclosures | Familial Relation |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,High Ceilings,Pull Down Attic Stairs,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 1.5 |
| Spa | false |
| Building Area Total | 2230 |
| Lot Dimensions | X |
| Lot Size Acres | 1.5 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lee County Association of REALTORS® (LCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers